COK94
16 pesos
🇨🇴 · 1837-1849 · República de Nueva Granada (1813-1849)
sin imagen de anverso
sin imagen de reverso
35.70 mm de diámetro, a escala 1:1
Sin calibrar: puede verse más pequeña.
Calibrar
1.00×
Calibrar con un objeto
Pon el objeto sobre la pantalla y mueve Calibrar pantalla hasta que coincida con el rectángulo. Se guarda en este dispositivo.
Si la moneda está encapsulada, mide la cápsula con una regla y escribe su ancho aquí: sirve igual de bien y no hay que sacarla.
Identificación
- ID
- COK94
- KM
- KM# 94
- Restrepo
- 211-212
- Hernández
- 867-874
- Material
- Oro .875
- Peso
- 27.000 g
- Diámetro
- 35.70 mm
- Ceca
- Casa de Moneda de Bogotá / Popayán
- Clase
- Circulación
- Familia
- Real y escudo republicanos (1820-1846)
https://numx.cc/COK94
Descripción
- Anverso
- REPUBLICA DE LA NUEVA GRANADA, busto de la Libertad, fecha
- Reverso
- DIEZ I SEIS PESOS, escudo, BOGOTA, ensayadores
- Canto
- Cordoncillo
Acuñaciones por año
Todavía no hay acuñaciones registradas para este tipo.
Variedades
| Foto | ID | N.º | Año | Descripción | Rareza | Fuente | |
|---|---|---|---|---|---|---|---|
| + foto | COK94-1 | 1 | 1837 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-1.X | 1 | 1837 | (P R-U) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-2 | 2 | 1838 | 8/7 (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-3 | 3 | 1838 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-3.X | 3 | 1838 | (P R-U) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-4 | 4 | 1839 | 9/8 (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-5 | 5 | 1839 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-5.X | 5 | 1839 | (P R-U) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-7 | 7 | 1840 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-7.X | 7 | 1840 | (P R-U) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-10 | 10 | 1841 | Sin sobrefecha. Escasa (P R-U) | Escasa | J.E. Restrepo 3.ª ed., pág. 186 | |
| + foto | COK94-11 | 11 | 1841 | (P V-U) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-8 | 8 | 1841 | 1/0 (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-8.X | 8 | 1841 | B/U. Se conocen dos (P R-B) | Se conocen dos | J.E. Restrepo 3.ª ed., pág. 186 | |
| + foto | COK94-9 | 9 | 1841 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-9.X | 9 | 1841 | 1/0. Escasa (P R-U) | Escasa | J.E. Restrepo 3.ª ed., pág. 186 | |
| + foto | COK94-11.X | 11 | 1842 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-13 | 13 | 1842 | (P V-U) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-14 | 14 | 1842 | U/M (del ensayador) (P U-M) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-15 | 15 | 1842 | (P U-M) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-13.X | 13 | 1843 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-17.X | 17 | 1843 | (P U-M) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-15.X | 15 | 1844 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-19.X | 19 | 1844 | (P U-M) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-17 | 17 | 1845 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-21 | 21 | 1845 | (P U-M) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-19 | 19 | 1846 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-23 | 23 | 1846 | (P U-M) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-24 | 24 | 1846 | 6/5 (P U-E) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-25 | 25 | 1846 | Sin sobrefecha. Pelo grueso (P U-E) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-25A | 25a | 1846 | Sin sobrefecha. Pelo fino (P U-E) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-27 | 27 | 1846 | (P U-R) | J.E. Restrepo 3.ª ed., pág. 186 | ||
| + foto | COK94-21.X | 21 | 1847 | (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-22 | 22 | 1848 | 8/7 (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-23.X | 23 | 1848 | Sin sobrefecha (B R-S) | J.E. Restrepo 3.ª ed., pág. 185 | ||
| + foto | COK94-25.X | 25 | 1849 | Escasa (B R-S) | Escasa | J.E. Restrepo 3.ª ed., pág. 185 |
Las variedades no llevan cifra propia: comparten la acuñación del tipo y el año.