COK90
¼ real
🇨🇴 · 1837-1848 · República de Nueva Granada (1813-1849)
sin imagen de anverso
sin imagen de reverso
12.00 mm de diámetro, a escala 1:1
Sin calibrar: puede verse más pequeña.
Calibrar
1.00×
Calibrar con un objeto
Pon el objeto sobre la pantalla y mueve Calibrar pantalla hasta que coincida con el rectángulo. Se guarda en este dispositivo.
Si la moneda está encapsulada, mide la cápsula con una regla y escribe su ancho aquí: sirve igual de bien y no hay que sacarla.
Identificación
- ID
- COK90
- KM
- KM# 90
- Restrepo
- 172-173
- Hernández
- 29-37
- Material
- Plata .885
- Peso
- 0.680 g
- Diámetro
- 12.00 mm
- Ceca
- Casa de Moneda de Bogotá / Popayán
- Clase
- Circulación
- Familia
- Real y escudo republicanos (1820-1846)
https://numx.cc/COK90
Descripción
- Anverso
- Cuerno abierto a la izquierda, fecha
- Reverso
- BOGOTA, ¼ DE REAL
- Canto
- Cordoncillo
Acuñaciones por año
Todavía no hay acuñaciones registradas para este tipo.
Variedades
| Foto | ID | N.º | Año | Descripción | Rareza | Fuente | |
|---|---|---|---|---|---|---|---|
| + foto | COK90-1 | 1 | 1837 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-1A | 1a | 1837 | BOGOTA con punto (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-1B | 1b | 1837 | Fecha remarcada (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-1.X | 1 | 1838 | (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-3 | 3 | 1838 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-5 | 5 | 1839 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-7.X | 7 | 1840 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-7A | 7a | 1840 | REAL (sin punto) (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-7B | 7b | 1840 | 0/0 (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-3.X | 3 | 1841 | Se conocen dos (P) | Se conocen dos | J.E. Restrepo 3.ª ed., pág. 175 | |
| + foto | COK90-9.X | 9 | 1841 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-11 | 11 | 1842 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-13 | 13 | 1843 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-6 | 6 | 1843 | 3/1 Rara (P) | Rara | J.E. Restrepo 3.ª ed., pág. 175 | |
| + foto | COK90-7 | 7 | 1843 | Rara (P) | Rara | J.E. Restrepo 3.ª ed., pág. 175 | |
| + foto | COK90-10 | 10 | 1844 | 4/3 (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-10I | 10i | 1844 | 4/3, invertida (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-11.X | 11 | 1844 | Sin sobrefecha (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-15.X | 15 | 1844 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-15A.X | 15a | 1844 | Estrellas de 6 aspas (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-9 | 9 | 1844 | 44/33 (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-17 | 17 | 1845 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-15 | 15 | 1846 | (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-15A | 15a | 1846 | OPAYAN (Sin P) (P) | J.E. Restrepo 3.ª ed., pág. 175 | ||
| + foto | COK90-18 | 18 | 1846 | 6/5 (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-19 | 19 | 1846 | Sin sobrefecha (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-21 | 21 | 1847 | Números pequeños (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-21A | 21a | 1847 | Números grandes, 6 aspas (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-21B | 21b | 1847 | REAL/REAL (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-21C | 21c | 1847 | REAL sin punto (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-21D | 21d | 1847 | Ns grandes 5 aspas (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-23 | 23 | 1848 | (B) | J.E. Restrepo 3.ª ed., pág. 174 | ||
| + foto | COK90-23A | 23a | 1848 | REAL (sin punto) (B) | J.E. Restrepo 3.ª ed., pág. 174 |
Las variedades no llevan cifra propia: comparten la acuñación del tipo y el año.